<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>vSocial Blog</title>
	<atom:link href="http://blog.vsocial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vsocial.com</link>
	<description>Official vSocial Blog</description>
	<pubDate>Mon, 23 Jun 2008 22:12:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Definition Of Social Media</title>
		<link>http://blog.vsocial.com/2008/06/definition-of-social-media/</link>
		<comments>http://blog.vsocial.com/2008/06/definition-of-social-media/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 22:12:43 +0000</pubDate>
		<dc:creator>brent</dc:creator>
		
		<category><![CDATA[Brent]]></category>

		<guid isPermaLink="false">http://blog.vsocial.com/?p=23</guid>
		<description><![CDATA[For those of you struggling with defining social media, Robert Safuto’s post, My Definition Of Social Media, offers a very simple definition.   It is important that we get a handle on all the buzz phrases being thrown around in regards to social media, lest we allow the terminology to get completely out-of-hand (ala Web [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you struggling with defining social media, Robert Safuto’s post, <a href="http://blog.awakenedvoice.com/2008/06/23/my-definition-of-social-media/" target="_blank">My Definition Of Social Media</a>, offers a very simple definition.   It is important that we get a handle on all the buzz phrases being thrown around in regards to social media, lest we allow the terminology to get completely out-of-hand (ala Web 2.0 -  circa 2005), and the discussions become so convoluted as to make them meaningless.</p>
<p>Can we all agree to get over how smart we think we are and just apply the old adage – KISS?</p>
<p>(Keep It Simple Stupid)</p>
<p>Thanks – really.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vsocial.com/2008/06/definition-of-social-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>oEmbed: oVerkill?</title>
		<link>http://blog.vsocial.com/2008/06/oembed-overkill/</link>
		<comments>http://blog.vsocial.com/2008/06/oembed-overkill/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:44:35 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
		
		<category><![CDATA[brad]]></category>

		<category><![CDATA[technical]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[r&amp;d]]></category>

		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.vsocial.com/?p=22</guid>
		<description><![CDATA[One of the things we&#8217;ve always found to be a pain is getting embeds, such as videos, bookmarks, etc, in 3rd party websites to work neatly. One of the biggest websites of course, is MySpace, who consulted with Adobe to get specific embed tag functionality added to flash 9, and promptly implemented it (linking out [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things we&#8217;ve always found to be a pain is getting embeds, such as videos, bookmarks, etc, in 3rd party websites to work neatly. One of the biggest websites of course, is MySpace, who consulted with Adobe to get specific embed tag functionality added to flash 9, and promptly implemented it (linking out of a flash application, for example, is restricted) &#8212; and there really hasn&#8217;t been a good solution for this. I still don&#8217;t think there is &#8212; even though some press folks seem to think <a title="oEmbed" href="http://oEmbed.com">oEmbed</a> is. It&#8217;s not, but that doesn&#8217;t mean it&#8217;s not very interesting, and worth taking a look at it. Effectively, oEmbed&#8217;s goal is to make embedding both media and metadata as simple for a consumer (or service) as knowing/having the URL to specific media.  This could be achieved through a few ways, both parsing existing embed codes, or using some kind of microformat (i.e. &lt;a href=&#8221;http://site.com/video/video-title&#8221; rel=&#8221;ombed&#8221;&gt;Video&lt;/a&gt;) &#8212; this is great from the perspective that I, as the application guy, can parse and get both the content/media as well as metadata about it (although, now that I&#8217;ve re-read the spec, I think there should be some more optional things in there&#8230;  views, arbitrary thumbnails, original file[s] etc.. mRSS has a pretty close approximation of data that could go in this), and from the perspective of an end-user, if they&#8217;re on a page, they can post everything about that page/media/node with simply that URL.</p>
<p>We&#8217;re going to be implementing it in the newest version of <a title="Twiddeo" href="http://twiddeo.com/">Twiddeo</a> &#8212;  and, I hope, looking into getting an AIR-capable class implemented for it. It&#8217;s very interesting from a technical/proof of concept perspective. I think, though, the issue is two-fold:</p>
<p><strong>1) There are no services, aside from Pownce, using it.</strong></p>
<p>Obviously, this makes adoption tough. With only one service supporting the standard, I don&#8217;t want to pour a ton of time and resources behind implementing, standardizing and helping enhance it.</p>
<p><strong>2) Users are used to simply cutting and pasting big globs of HTML. Parsing all of that fun-ness, to then try to poke for an oEmbed, would suck.</strong></p>
<p>Is this the expected behavior? Parse all user input for embed, image or hrefs, then try to match all of those against some provider list, and then try to get a ping? Ugh. No? Really, part of the spec, imho, <strong>needs</strong> to be a microformat to allow this stuff to get parsed more efficiently. Right now I see a use inside of AIR (or equivilant) clients, or sites that implicitly tell people to input URLs, but for mass adoption the parsing needs to get easier.</p>
<p>All of that being said, I find the proposed spec personally interesting, and we&#8217;ll put some 20% time behind what makes it tick and what can make it better.</p>
<p>Brad</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vsocial.com/2008/06/oembed-overkill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clay Shirky at Web 2.0 Expo SF 2008</title>
		<link>http://blog.vsocial.com/2008/06/clay-shirky-at-web-20-expo-sf-2008/</link>
		<comments>http://blog.vsocial.com/2008/06/clay-shirky-at-web-20-expo-sf-2008/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 06:55:21 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
		
		<category><![CDATA[Brent]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.vsocial.com/?p=19</guid>
		<description><![CDATA[This is a clip of one of my favorite thinkers in the “new media” arena,  Clay Shirky (www.shirky.com),  recently speaking at Web 2.0 Expo in SFO. In a nutshell, he addresses that perplexing question I so often hear my peers (40’s – 50’s) ask one another – “Where do these kids find the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a clip of one of my favorite thinkers in the “new media” arena,  Clay Shirky (<a href="http://www.shirky.com/" target="_blank">www.shirky.com</a>),  recently speaking at Web 2.0 Expo in SFO. In a nutshell, he addresses that perplexing question I so often hear my peers (40’s – 50’s) ask one another – “Where do these kids find the time to fool with all this new Web 2.0 silliness??” The answer – <strong><em>these kids do not waste all their free time</em></strong> being zombies in front of the boob tube being fed whatever nonsense the TV gods would serve up (as I and my peers did at their age).  No, they are multi-tasking and it almost always involves a mouse that allows them to engage in true interaction with their media of choice.</p>
<p>Brent</p>
<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fweb2expo%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F862384%3Freferrer%3Dblip%2Etv%26source%3D1&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="400" height="255" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fweb2expo%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F862384%3Freferrer%3Dblip%2Etv%26source%3D1&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /><embed src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fweb2expo%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F862384%3Freferrer%3Dblip%2Etv%26source%3D1&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" quality="best" width="400" height="255" name="showplayer" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vsocial.com/2008/06/clay-shirky-at-web-20-expo-sf-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dancing Dads - Our new intern&#8217;s debut</title>
		<link>http://blog.vsocial.com/2008/06/hallmark-promotions-%e2%80%93-dancing-dads/</link>
		<comments>http://blog.vsocial.com/2008/06/hallmark-promotions-%e2%80%93-dancing-dads/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 22:20:57 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
		
		<category><![CDATA[Jenny Stash]]></category>

		<guid isPermaLink="false">http://blog.vsocial.com/?p=18</guid>
		<description><![CDATA[vSocial is happy to announce a new addition to the family.  No, not a new baby.  An intern!  Jennifer Stash is a recent Marketing grad from Arizona State University.  She&#8217;ll be posting to our blog as time permits, and we&#8217;re glad to have her on the team.  vSocial recently concluded [...]]]></description>
			<content:encoded><![CDATA[<p>vSocial is happy to announce a new addition to the family.  No, not a new baby.  An intern!  Jennifer Stash is a recent Marketing grad from Arizona State University.  She&#8217;ll be posting to our blog as time permits, and we&#8217;re glad to have her on the team.  vSocial recently concluded hosting a great promotion from Hallmark, Move Dad.  As a first post, here&#8217;s Jenny&#8217;s take.  Enjoy.</p>
<h2>Hallmark promotions – Dancing Dads</h2>
<p>Dads will do anything for their kids; they coach sports teams, scare away monsters from under the bed and watch endless hours of Hannah Montana. Hallmark’s Father’s Day promotion tapped into this element of a dad’s life by creating the “Daddy of all Dance Offs”. We launched the contest on May 12 that allowed dads to upload videos of themselves dancing to “U Can&#8217;t Touch This” by MC Hammer.</p>
<p>Hallmark held three local contests at festivals in Oregon, Texas and Indiana that put dads up on stage to dance. The dances were recorded and some highlights along with the winners were posted on the contest homepage, MoveDad.com.<br />
Other dads across the country were able to upload their videos directly to MoveDad.com.</p>
<p>Giving Dad a spotlight to show off was Hallmark’s purpose in creating this contest. We were there to host the site and make sure things ran according to plan. vSocial developed the platform that powered the social media tools necessary for the videos to be uploaded and viewed. Hallmark has a strong following, but in order to remain a top-of-mind company, having a promotion that encourages its customers to interact is necessary. Using social media to achieve these goals will give Hallmark the chance to create a stronger brand identity and following in its user community.</p>
<p>A slow start confirmed that some dads were nervous to enter the contest and that others still had not even heard about their chance to shine. As the days went on, more and more fathers braved the camera. One winner and two runners up were chosen at each of the three festivals. Ten finalists from the online competition were selected by a team of Hallmark judges and their videos were available to be voted on through MoveDad.com.  We monitored the voting from June 2nd through the 6th. On June 5th, Hallmark recorded 128,159 page views. In order to increase the number of votes, emails were sent out by Hallmark to its user base and a commercial aired to entice more people to log on and laugh along with Martin A-Go-Go, Super Dad and Old School.</p>
<p>A total of 1,018,676 page views were recorded on June 6th and ultimately, Paul Stickler from St. Joseph, MO took home the most internet votes. The high increase in traffic on Friday June 6th teaches us that the key to a successful contest is promotion, promotion, promotion. People can’t enter a contest if they don’t know about it. While it is hard to reach everyone, over one million page views after emails were sent out and a commercial aired shows that the promise of a laugh from a dancing dad will bring people to the website. The Hallmark promotion helps users to connect with the brand as well as with each other. Social media is the catalyst to create brand communities and enhance their effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vsocial.com/2008/06/hallmark-promotions-%e2%80%93-dancing-dads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is your audience using social media?</title>
		<link>http://blog.vsocial.com/2008/06/is-your-audience-using-social-media/</link>
		<comments>http://blog.vsocial.com/2008/06/is-your-audience-using-social-media/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 21:52:17 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
		
		<category><![CDATA[Steve]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.vsocial.com/?p=17</guid>
		<description><![CDATA[Groundswell, a new book on social media by renowned Forrester Research social media analysts Charlene Li and Josh Bernoff may have the answer.  In the tradition of social media itself, Charlene and Josh are sharing the answer.  At least some of it.  Click here to use the Forrester Research Social Technology Profile [...]]]></description>
			<content:encoded><![CDATA[<p>Groundswell, a new book on social media by renowned Forrester Research social media analysts Charlene Li and Josh Bernoff may have the answer.  In the tradition of social media itself, Charlene and Josh are sharing the answer.  At least some of it.  Click here to use the <a href="http://www.forrester.com/Groundswell/profile_tool.html" target="_blank">Forrester Research Social Technology Profile Tool</a> and find out.</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vsocial.com/2008/06/is-your-audience-using-social-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Move dad; the dads are a&#8217;dancin!</title>
		<link>http://blog.vsocial.com/2008/05/move-dad-the-dads-are-adancin/</link>
		<comments>http://blog.vsocial.com/2008/05/move-dad-the-dads-are-adancin/#comments</comments>
		<pubDate>Fri, 30 May 2008 23:14:07 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://blog.vsocial.com/?p=14</guid>
		<description><![CDATA[Hallmark&#8217;s Father&#8217;s Day promotion, Move Dad is picking up.  As usual in promotions like this it takes time to pick up speed.  Potential entrants wait to gauge the competition, but once they&#8217;ve sized them up they come in like gang busters.  Click the thumbnails below and head to Hallmark&#8217;s site to check out these dancing dads.
1) A [...]]]></description>
			<content:encoded><![CDATA[<p>Hallmark&#8217;s Father&#8217;s Day promotion, Move Dad is picking up.  As usual in promotions like this it takes time to pick up speed.  Potential entrants wait to gauge the competition, but once they&#8217;ve sized them up they come in like gang busters.  Click the thumbnails below and head to Hallmark&#8217;s site to check out these dancing dads.</p>
<p><a title="Daddy's Day Off" href="http://www.movedad.com/embed/go/531f333947c16568d4c1885d93744f30" target="_blank"><img class="alignleft" style="float: left; margin-left: 10px; margin-right: 10px;" src="http://www.movedad.com/embed/thumb/531f333947c16568d4c1885d93744f30" alt="Daddy's Day Off" width="88" height="54" /></a>1) A little Micheal Jackson, Charlie Chaplin, and a few Robot moves to boot.</p>
<p><a title="Young at Heart" href="http://www.movedad.com/embed/go/7685fde47e9943657b8dd0c0c7a385c0" target="_blank"><img class="alignleft" style="float: left; margin-left: 10px; margin-right: 10px;" src="http://www.movedad.com/embed/thumb/7685fde47e9943657b8dd0c0c7a385c0" alt="Young at Heart" width="88" height="54" /></a>2) Obviously an ex-backup dancer for Hammer himself</p>
<p><a title="Daddy's Dance Party" href="http://www.movedad.com/embed/go/f209ec840adb38cf823b3e131e8d1b76" target="_blank"><img class="alignleft" style="float: left; margin-left: 10px; margin-right: 10px;" src="http://www.movedad.com/embed/thumb/f209ec840adb38cf823b3e131e8d1b76" alt="Daddy's Dance Party" width="88" height="54" /></a>3) The funky chicken?<br />
<br style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vsocial.com/2008/05/move-dad-the-dads-are-adancin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ZAGG Inc Wins our Social Media Contest!</title>
		<link>http://blog.vsocial.com/2008/05/zagg-inc-wins-our-social-media-contest/</link>
		<comments>http://blog.vsocial.com/2008/05/zagg-inc-wins-our-social-media-contest/#comments</comments>
		<pubDate>Wed, 28 May 2008 18:09:30 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://blog.vsocial.com/?p=15</guid>
		<description><![CDATA[Cameron Gibbs and ZAGG knocked it out of the park to win our ad:tech promotion.  Cameron must&#8217;ve called all his friends, sent a company-wide email, and asked everyone in Salt Lake City (where ZAGG is based) to vote for him.    Well done Cam!
See the official story over in our press section here.
]]></description>
			<content:encoded><![CDATA[<p>Cameron Gibbs and ZAGG knocked it out of the park to win our ad:tech promotion.  Cameron must&#8217;ve called all his friends, sent a company-wide email, and asked everyone in Salt Lake City (where ZAGG is based) to vote for him.    Well done Cam!</p>
<p><a href="http://press.vsocial.com/?p=6" target="_blank">See the official story over in our press section here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vsocial.com/2008/05/zagg-inc-wins-our-social-media-contest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Move Dad!  One Dad doesn&#8217;t get it</title>
		<link>http://blog.vsocial.com/2008/05/move-dad-one-dad-doesnt-get-it/</link>
		<comments>http://blog.vsocial.com/2008/05/move-dad-one-dad-doesnt-get-it/#comments</comments>
		<pubDate>Tue, 20 May 2008 06:36:40 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://blog.vsocial.com/?p=13</guid>
		<description><![CDATA[Last week MediaPosts, Marketing Daily (registration required) did a peice on Hallmark&#8217;s Move Dad promotion.  For quote, they found the one guy who doesn&#8217;t know the cross-generational power of MC Hammer&#8217;s &#8220;U Can&#8217;t Touch This&#8221; to make you move your booty.
]]></description>
			<content:encoded><![CDATA[<p>Last week MediaPosts, <a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.showArticle&amp;art_aid=82608" target="_blank">Marketing Daily </a>(registration required) did a peice on Hallmark&#8217;s Move Dad promotion.  For quote, they found the <em><strong>one</strong> </em>guy who doesn&#8217;t know the cross-generational power of MC Hammer&#8217;s &#8220;U Can&#8217;t Touch This&#8221; to make you move your booty.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vsocial.com/2008/05/move-dad-one-dad-doesnt-get-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>vSocial launches Hallmark “Daddy of all Dance-Offs&#8221;</title>
		<link>http://blog.vsocial.com/2008/05/vsocial-launches-hallmark-%e2%80%9cdaddy-of-all-dance-offs/</link>
		<comments>http://blog.vsocial.com/2008/05/vsocial-launches-hallmark-%e2%80%9cdaddy-of-all-dance-offs/#comments</comments>
		<pubDate>Mon, 12 May 2008 16:43:35 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
		
		<category><![CDATA[Brent]]></category>

		<category><![CDATA[Steve]]></category>

		<category><![CDATA[vSocial launch]]></category>

		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://blog.vsocial.com/?p=11</guid>
		<description><![CDATA[We launched live the Hallmark “Daddy of all Dance-Offs” campaign today at 6AM. We are hosting the entire site except three direct links into Hallmark’s site -  find a store – Hear Cards with Sound and new Recordable Cards with Music.  http://www.hallmark.com/movedad
Brent

 

Steve adds:
Hallmark&#8217;s agency, Kicking Cow, is responsible for this forward thinking social media strategy.  While other agencies are [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">We launched live the Hallmark “Daddy of all Dance-Offs” campaign today at 6AM. We are hosting the entire site except three direct links into Hallmark’s site -  find a store – Hear Cards with Sound and new Recordable Cards with Music.  <a href="http://www.hallmark.com/movedad"><span style="font-size: small; color: #0000ff; font-family: Calibri;">http://www.hallmark.com/movedad</span></a></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">Brent</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;"><img class="aligncenter size-medium wp-image-10" title="hallmark-daddy-dance-off1" src="http://blog.vsocial.com/wp-content/uploads/2008/05/hallmark-daddy-dance-off1-300x239.jpg" alt="Dad\'s get jiggy!" width="300" height="239" /></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;"><a href="http://blog.vsocial.com/wp-content/uploads/2008/05/hallmark-move-dad.mht"></a></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">Steve adds:</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">Hallmark&#8217;s agency, <a href="http://www.kickingcow.com/" target="_blank">Kicking Cow</a>, is responsible for this forward thinking social media strategy.  While other agencies are just now cracking open the books, Kicking Cow is racing ahead.  </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">vSocial has done a few campaigns like this for Kicking Cow, they&#8217;ve seen firsthand the impressive ROI our platform has allowed them to deliver to customers and they want more.  Look for more forward thinking from Kicking Cow in the future. </span><span style="font-size: small; font-family: Calibri;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.vsocial.com/2008/05/vsocial-launches-hallmark-%e2%80%9cdaddy-of-all-dance-offs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
